Beaches of South Walton Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
3
mph (SW)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 61°F | 56°F | 54°F | 51°F | 49°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 64°F | 61°F | 56°F | 52°F | 49°F | 42°F | 43°F | 48°F | 50°F | 52°F | 53°F | 54°F |
| Cloudiness | 34% | 32% | 33% | 36% | 41% | 10% | 36% | 23% | 18% | 15% | 20% | 37% | 53% | 58% | 46% | 42% | 39% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 85% | 77% | 100% | 80% | 81% | 88% | 88% | 87% | 86% | 77% | 84% | 88% | 88% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 78% | 98% | 0% | 0% | 0% | 35% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 82% | 74% | 83% | 70% | 82% | 60% | 94% | 89% | 87% | 87% | 89% | 90% | 94% | 99% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 91% | 92% | 92% | 93% | 93% | 94% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 97% | 95% | 89% | 84% | 81% | 83% | 84% | 85% | 87% | 92% | 99% | 99% | 100% | 99% | 98% | 97% | 96% | 93% | 87% | 86% | 84% | 78% | 74% | 70% | 63% | 54% | 45% | 37% | 34% | 33% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 60°F | 57°F | 52°F | 47°F | 43°F | 40°F | 37°F | 35°F | 32°F | 29°F | 28°F | 27°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 8.9 mph | 9.6 mph | 9.5 mph | 8.5 mph | 8.9 mph | 8.7 mph | 8.4 mph | 8.5 mph | 10.2 mph | 11.7 mph | 11.9 mph | 11.4 mph | 10.2 mph | 10.1 mph | 10.4 mph | 10.8 mph | 10.1 mph | 9.5 mph | 9.7 mph | 9.7 mph | 9.6 mph | 10.4 mph | 10.3 mph | 11.2 mph | 10.1 mph | 9.9 mph | 9 mph | 7.7 mph | 6.9 mph | 7.3 mph | 8.6 mph | 10.7 mph | 12.1 mph | 11.7 mph | 13.2 mph | 14.4 mph | 19.6 mph | 20 mph | 22.1 mph | 22.4 mph | 22.3 mph | 21.9 mph | 22 mph | 22.3 mph | 22.3 mph | 21.5 mph | 22 mph | 22.6 mph |
| Wind Direction |
![]() 213° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 218° SW | ![]() 220° SW | ![]() 223° SW | ![]() 223° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 310° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
77 °F
|
70 °F
|
100% |
88% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
66 °F
|
100% |
84% |
|
Sunday
Feb 22 |
Clear |
66 °F
|
45 °F
|
80% |
37% |
|
Monday
Feb 23 |
Clear |
52 °F
|
39 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clear |
50 °F
|
34 °F
|
0% |
36% |
|
Wednesday
Feb 25 |
Rain |
66 °F
|
53 °F
|
36% |
61% |
|
Thursday
Feb 26 |
Rain |
68 °F
|
65 °F
|
100% |
69% |
|
Friday
Feb 27 |
Rain |
68 °F
|
56 °F
|
100% |
41% |
|
Saturday
Feb 28 |
Rain |
66 °F
|
58 °F
|
21% |
74% |
|
Sunday
Mar 1 |
Rain |
73 °F
|
65 °F
|
66% |
79% |
|
Monday
Mar 2 |
Rain |
60 °F
|
45 °F
|
100% |
50% |
|
Tuesday
Mar 3 |
Clouds |
62 °F
|
39 °F
|
0% |
32% |
|
Wednesday
Mar 4 |
Clouds |
64 °F
|
51 °F
|
0% |
66% |
|
Thursday
Mar 5 |
Clouds |
68 °F
|
59 °F
|
0% |
75% |
|
Friday
Mar 6 |
Clouds |
70 °F
|
61 °F
|
0% |
78% |
|
Saturday
Mar 7 |
Rain |
70 °F
|
64 °F
|
51% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Beaches of South Walton News Beaches of South Walton Photos Beaches of South Walton Videos |

Login





















