![]() |
Beaches of South Walton Weather Center
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
2
mph (NE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 70°F | 70°F | 70°F | 72°F | 74°F | 76°F | 75°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 82°F | 83°F | 83°F | 81°F | 82°F | 83°F | 81°F | 80°F | 79°F | 78°F | 79°F | 77°F |
Feels Like | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 70°F | 70°F | 71°F | 73°F | 75°F | 77°F | 76°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 86°F | 88°F | 88°F | 85°F | 86°F | 87°F | 86°F | 84°F | 79°F | 80°F | 80°F | 79°F |
Cloudiness | 98% | 98% | 98% | 99% | 99% | 93% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 93% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 83% | 75% | 66% | 61% | 42% | 49% | 37% | 29% | 25% | 22% | 13% | 23% | 15% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 37% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 62% | 71% | 75% | 66% | 99% | 100% | 100% | 100% | 100% | 80% | 100% | 78% | 59% | 100% | 100% | 100% | 97% | 97% | 100% | 98% | 75% | 72% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 94% | 95% | 100% | 100% | 100% | 68% | 63% | 54% |
Humidity | 75% | 76% | 74% | 73% | 73% | 75% | 79% | 81% | 83% | 83% | 83% | 85% | 85% | 79% | 78% | 82% | 83% | 83% | 79% | 78% | 80% | 81% | 83% | 85% | 85% | 86% | 88% | 88% | 90% | 91% | 91% | 91% | 92% | 91% | 85% | 76% | 68% | 66% | 67% | 75% | 72% | 69% | 75% | 77% | 79% | 81% | 81% | 83% |
Dew Point | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 11.8 mph | 13 mph | 14.1 mph | 14.3 mph | 14.6 mph | 14.7 mph | 14.9 mph | 15.9 mph | 16.3 mph | 15.4 mph | 15.8 mph | 15.5 mph | 14.8 mph | 15.1 mph | 16.2 mph | 17 mph | 16.1 mph | 16.5 mph | 14.3 mph | 11.1 mph | 11.3 mph | 12.5 mph | 10.7 mph | 11.2 mph | 13.1 mph | 14.6 mph | 13.6 mph | 13.5 mph | 13 mph | 13 mph | 13.5 mph | 13.6 mph | 13.6 mph | 13.7 mph | 13.4 mph | 12.8 mph | 11.4 mph | 10.1 mph | 9.6 mph | 8.1 mph | 5.4 mph | 5.6 mph | 5.5 mph | 4.5 mph | 5.1 mph | 7.8 mph | 10 mph | 10.4 mph |
Wind Direction |
![]() 86° E | ![]() 92° E | ![]() 86° E | ![]() 84° E | ![]() 86° E | ![]() 82° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 90° E | ![]() 92° E | ![]() 97° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 92° E | ![]() 71° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 95° E | ![]() 101° E | ![]() 97° E | ![]() 95° E | ![]() 88° E | ![]() 88° E | ![]() 86° E | ![]() 81° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 94° E | ![]() 107° ESE | ![]() 128° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 146° SE | ![]() 136° SE | ![]() 130° SE | ![]() 110° ESE | ![]() 78° ENE | ![]() 79° E | ![]() 101° E | ![]() 99° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
84 °F
|
67 °F
|
37% |
64% |
Sunday
Oct 5 |
![]() Rain |
78 °F
|
70 °F
|
100% |
79% |
Monday
Oct 6 |
![]() Rain |
83 °F
|
73 °F
|
100% |
66% |
Tuesday
Oct 7 |
![]() Rain |
84 °F
|
72 °F
|
46% |
64% |
Wednesday
Oct 8 |
![]() Clear |
85 °F
|
74 °F
|
9% |
56% |
Thursday
Oct 9 |
![]() Rain |
85 °F
|
77 °F
|
100% |
60% |
Friday
Oct 10 |
![]() Rain |
83 °F
|
72 °F
|
100% |
52% |
Saturday
Oct 11 |
![]() Clouds |
81 °F
|
66 °F
|
0% |
51% |
Sunday
Oct 12 |
![]() Clouds |
79 °F
|
71 °F
|
0% |
56% |
Monday
Oct 13 |
![]() Clear |
81 °F
|
66 °F
|
0% |
39% |
Tuesday
Oct 14 |
![]() Clear |
81 °F
|
69 °F
|
0% |
47% |
Wednesday
Oct 15 |
![]() Clear |
82 °F
|
68 °F
|
0% |
42% |
Thursday
Oct 16 |
![]() Clear |
81 °F
|
70 °F
|
0% |
52% |
Friday
Oct 17 |
![]() Clear |
81 °F
|
72 °F
|
0% |
52% |
Saturday
Oct 18 |
![]() Clouds |
81 °F
|
71 °F
|
0% |
57% |
Sunday
Oct 19 |
![]() Clouds |
81 °F
|
72 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Beaches of South Walton News Beaches of South Walton Photos Beaches of South Walton Videos |