![]() |
Beaches of South Walton Weather Center
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
3
mph (SSW)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 64°F | 67°F | 71°F | 74°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 68°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F |
Feels Like | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 63°F | 66°F | 70°F | 74°F | 77°F | 76°F | 76°F | 76°F | 75°F | 72°F | 70°F | 69°F | 68°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 67°F | 70°F | 71°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 66°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 5% | 4% | 8% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 99% | 92% | 91% | 100% | 100% | 100% | 100% | 100% | 94% | 56% | 68% | 78% | 83% | 84% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 89% | 89% | 90% | 90% | 90% | 91% | 91% | 91% | 90% | 88% | 84% | 75% | 65% | 58% | 54% | 52% | 47% | 47% | 48% | 50% | 52% | 59% | 63% | 66% | 66% | 65% | 64% | 64% | 63% | 62% | 62% | 62% | 62% | 62% | 63% | 61% | 55% | 53% | 49% | 50% | 51% | 52% | 58% | 61% | 61% | 64% | 72% |
Dew Point | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 55°F | 53°F | 53°F | 54°F | 55°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 54°F | 55°F | 55°F | 55°F | 57°F |
Pressure | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
Wind Speed | 9 mph | 8.1 mph | 8.5 mph | 8 mph | 7.2 mph | 6.2 mph | 5.6 mph | 5.7 mph | 6.3 mph | 6.2 mph | 5.3 mph | 4.7 mph | 4.7 mph | 5.1 mph | 5.7 mph | 4 mph | 1.3 mph | 3.9 mph | 7.2 mph | 8.5 mph | 7.4 mph | 7.4 mph | 6.9 mph | 5.2 mph | 2.5 mph | 3.5 mph | 3 mph | 5.7 mph | 7.5 mph | 8.7 mph | 8.6 mph | 9.3 mph | 9.1 mph | 10.2 mph | 10.8 mph | 11.1 mph | 11.3 mph | 11.9 mph | 10.8 mph | 8 mph | 8.9 mph | 10.2 mph | 11.1 mph | 13 mph | 11.8 mph | 8.8 mph | 7.4 mph | 5.9 mph |
Wind Direction |
![]() 242° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 302° WNW | ![]() 334° NNW | ![]() 351° N | ![]() 13° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 35° NE | ![]() 21° NNE | ![]() 24° NNE | ![]() 13° NNE | ![]() 242° WSW | ![]() 234° SW | ![]() 245° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 274° W | ![]() 262° W | ![]() 288° WNW | ![]() 348° NNW | ![]() 34° NE | ![]() 58° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 87° E | ![]() 110° ESE | ![]() 141° SE | ![]() 157° SSE | ![]() 178° S | ![]() 185° S | ![]() 193° SSW | ![]() 179° S | ![]() 160° SSE | ![]() 152° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clear |
77 °F
|
53 °F
|
0% |
68% |
Wednesday
Mar 26 |
![]() Clear |
77 °F
|
57 °F
|
0% |
52% |
Thursday
Mar 27 |
![]() Clouds |
72 °F
|
62 °F
|
0% |
50% |
Friday
Mar 28 |
![]() Clouds |
70 °F
|
63 °F
|
0% |
68% |
Saturday
Mar 29 |
![]() Rain |
68 °F
|
65 °F
|
100% |
93% |
Sunday
Mar 30 |
![]() Clouds |
72 °F
|
66 °F
|
0% |
84% |
Monday
Mar 31 |
![]() Rain |
73 °F
|
68 °F
|
100% |
90% |
Tuesday
Apr 1 |
![]() Clouds |
69 °F
|
50 °F
|
28% |
41% |
Wednesday
Apr 2 |
![]() Clear |
67 °F
|
51 °F
|
0% |
41% |
Thursday
Apr 3 |
![]() Clear |
71 °F
|
61 °F
|
0% |
75% |
Friday
Apr 4 |
![]() Clouds |
72 °F
|
66 °F
|
0% |
80% |
Saturday
Apr 5 |
![]() Rain |
73 °F
|
67 °F
|
26% |
83% |
Sunday
Apr 6 |
![]() Rain |
68 °F
|
52 °F
|
100% |
49% |
Monday
Apr 7 |
![]() Clear |
61 °F
|
43 °F
|
0% |
41% |
Tuesday
Apr 8 |
![]() Clear |
60 °F
|
47 °F
|
0% |
43% |
Wednesday
Apr 9 |
![]() Clear |
67 °F
|
54 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
