Beaches of South Walton Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
12.1
mph (NNE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 58°F | 62°F | 67°F | 70°F | 71°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 61°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 72°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F |
| Feels Like | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 55°F | 60°F | 65°F | 68°F | 70°F | 74°F | 73°F | 74°F | 73°F | 73°F | 71°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 63°F | 66°F | 68°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 81% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 26% | 52% | 64% | 71% | 75% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 59% | 68% | 65% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 97% | 96% | 81% | 92% | 82% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 67% | 66% | 64% | 62% | 58% | 56% | 51% | 44% | 36% | 31% | 30% | 29% | 29% | 29% | 30% | 32% | 35% | 40% | 43% | 46% | 43% | 42% | 42% | 44% | 46% | 48% | 51% | 54% | 57% | 59% | 57% | 55% | 53% | 51% | 51% | 49% | 49% | 49% | 50% | 50% | 48% | 45% | 40% | 39% | 37% | 38% |
| Dew Point | 47°F | 47°F | 46°F | 46°F | 44°F | 42°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 50°F | 45°F | 41°F | 39°F | 38°F | 37°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 12.4 mph | 12.1 mph | 11.6 mph | 12 mph | 12.7 mph | 12.1 mph | 12.8 mph | 14.1 mph | 15.1 mph | 17.1 mph | 17.8 mph | 17.8 mph | 17.4 mph | 18 mph | 17.6 mph | 17.5 mph | 17.8 mph | 17 mph | 14.6 mph | 13.1 mph | 12.7 mph | 14 mph | 15.5 mph | 16.3 mph | 15.5 mph | 13.5 mph | 13.7 mph | 11.6 mph | 12.7 mph | 13.6 mph | 14.7 mph | 15.7 mph | 16.9 mph | 18.8 mph | 18.7 mph | 18 mph | 17.6 mph | 15.7 mph | 14.5 mph | 15.7 mph | 16.2 mph | 14.7 mph | 15.6 mph | 18 mph | 17.8 mph | 18.5 mph | 19.2 mph | 18.7 mph |
| Wind Direction |
![]() 34° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 45° NE | ![]() 43° NE | ![]() 38° NE | ![]() 44° NE | ![]() 47° NE | ![]() 51° NE | ![]() 52° NE | ![]() 54° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 80° E | ![]() 74° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
75 °F
|
54 °F
|
0% |
30% |
|
Wednesday
Apr 8 |
Clouds |
73 °F
|
57 °F
|
0% |
51% |
|
Thursday
Apr 9 |
Clear |
75 °F
|
55 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clear |
77 °F
|
58 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clear |
75 °F
|
60 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clear |
76 °F
|
62 °F
|
0% |
46% |
|
Monday
Apr 13 |
Clear |
75 °F
|
65 °F
|
0% |
64% |
|
Tuesday
Apr 14 |
Clear |
75 °F
|
66 °F
|
0% |
61% |
|
Wednesday
Apr 15 |
Clear |
76 °F
|
67 °F
|
0% |
62% |
|
Thursday
Apr 16 |
Clouds |
77 °F
|
66 °F
|
0% |
57% |
|
Friday
Apr 17 |
Clouds |
77 °F
|
66 °F
|
0% |
54% |
|
Saturday
Apr 18 |
Clear |
77 °F
|
66 °F
|
0% |
58% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
70 °F
|
0% |
65% |
|
Monday
Apr 20 |
Clouds |
79 °F
|
69 °F
|
0% |
64% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
71 °F
|
0% |
68% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
70 °F
|
6% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Beaches of South Walton News Beaches of South Walton Photos Beaches of South Walton Videos |

Login











