Beaches of South Walton Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
8.6
mph (ENE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 60°F | 62°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F |
| Cloudiness | 10% | 11% | 11% | 14% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 84% | 78% | 76% | 81% | 100% | 100% | 100% | 100% | 100% | 94% | 40% | 27% | 33% | 47% | 58% | 65% | 98% | 100% | 99% | 99% | 99% | 88% | 50% | 52% | 42% | 39% | 37% | 34% | 18% | 39% | 47% | 47% | 54% | 61% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 90% | 87% | 84% | 80% | 81% | 80% | 80% | 81% | 83% | 84% | 82% | 79% | 75% | 73% | 75% | 77% | 77% | 76% | 76% | 77% | 79% | 84% | 89% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 93% | 89% | 85% | 83% | 79% | 76% | 77% | 79% | 83% | 88% | 91% |
| Dew Point | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 9 mph | 8.6 mph | 8.8 mph | 8.4 mph | 6.3 mph | 6.3 mph | 5.8 mph | 6.4 mph | 6.5 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.5 mph | 4.4 mph | 3 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.2 mph | 5.1 mph | 5.8 mph | 5.9 mph | 6.1 mph | 6.2 mph | 6.5 mph | 6.1 mph | 6 mph | 5.9 mph | 5.5 mph | 4.8 mph | 5 mph | 5.3 mph | 5.6 mph | 4.6 mph | 5 mph | 3.8 mph | 4.6 mph | 6.2 mph | 8.3 mph | 9.2 mph | 9.8 mph | 9.5 mph | 8.7 mph | 9.4 mph |
| Wind Direction |
![]() 54° NE | ![]() 57° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 105° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 115° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 76° ENE | ![]() 91° E | ![]() 76° ENE | ![]() 126° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 163° SSE | ![]() 169° S | ![]() 172° S | ![]() 172° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 134° SE | ![]() 136° SE | ![]() 140° SE | ![]() 134° SE | ![]() 129° SE | ![]() 125° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 141° SE | ![]() 167° SSE | ![]() 202° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 230° SW | ![]() 231° SW | ![]() 231° SW | ![]() 232° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
65 °F
|
53 °F
|
0% |
78% |
|
Monday
Jan 5 |
Clouds |
64 °F
|
54 °F
|
0% |
73% |
|
Tuesday
Jan 6 |
Clouds |
69 °F
|
62 °F
|
0% |
83% |
|
Wednesday
Jan 7 |
Clear |
70 °F
|
64 °F
|
0% |
80% |
|
Thursday
Jan 8 |
Clear |
70 °F
|
65 °F
|
0% |
82% |
|
Friday
Jan 9 |
Rain |
70 °F
|
64 °F
|
84% |
85% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
55 °F
|
100% |
67% |
|
Sunday
Jan 11 |
Clear |
55 °F
|
46 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clear |
56 °F
|
40 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
44 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
49 °F
|
0% |
54% |
|
Thursday
Jan 15 |
Rain |
63 °F
|
53 °F
|
100% |
84% |
|
Friday
Jan 16 |
Clouds |
49 °F
|
38 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
39 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Clouds |
51 °F
|
39 °F
|
0% |
40% |
|
Monday
Jan 19 |
Clear |
52 °F
|
38 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Beaches of South Walton News Beaches of South Walton Photos Beaches of South Walton Videos |

Login
























