Beaches of South Walton Weather Center
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
1
mph (WSW)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 12:00 AM | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 52°F | 54°F | 56°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 51°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F |
Feels Like | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 43°F | 43°F | 44°F | 49°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 74% | 67% | 61% | 56% | 51% | 53% | 55% | 51% | 45% | 40% | 36% | 31% | 30% | 31% | 34% | 38% | 42% | 45% | 46% | 47% | 49% | 52% | 53% | 54% | 54% | 55% | 55% | 56% | 57% | 59% | 59% | 58% | 55% | 53% | 50% | 48% | 46% | 46% | 47% | 50% | 55% | 59% | 62% | 64% | 66% | 68% | 70% |
Dew Point | 49°F | 46°F | 43°F | 40°F | 37°F | 34°F | 34°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 32°F | 34°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
Wind Speed | 16.7 mph | 15.9 mph | 14.2 mph | 12 mph | 13.4 mph | 14.2 mph | 14.4 mph | 13.6 mph | 14.4 mph | 13.3 mph | 13.5 mph | 14.2 mph | 14.3 mph | 15.6 mph | 16.1 mph | 16 mph | 15.6 mph | 15 mph | 15.4 mph | 17 mph | 18.5 mph | 19.5 mph | 17.7 mph | 16.7 mph | 15.5 mph | 15.1 mph | 16.1 mph | 15.6 mph | 17.2 mph | 16.8 mph | 16.1 mph | 15.5 mph | 16.4 mph | 15 mph | 13.4 mph | 13.2 mph | 13.4 mph | 13.5 mph | 14.2 mph | 14.6 mph | 14.2 mph | 13.8 mph | 12.5 mph | 12 mph | 11.9 mph | 11.7 mph | 11.6 mph | 11.1 mph |
Wind Direction |
347° NNW | 346° NNW | 348° NNW | 342° NNW | 333° NNW | 332° NNW | 332° NNW | 333° NNW | 333° NNW | 333° NNW | 331° NNW | 329° NNW | 326° NW | 323° NW | 319° NW | 313° NW | 308° NW | 302° WNW | 296° WNW | 298° WNW | 302° WNW | 309° NW | 312° NW | 316° NW | 314° NW | 313° NW | 314° NW | 311° NW | 312° NW | 315° NW | 323° NW | 325° NW | 333° NNW | 337° NNW | 334° NNW | 331° NNW | 327° NNW | 325° NW | 325° NW | 326° NW | 328° NNW | 332° NNW | 332° NNW | 335° NNW | 334° NNW | 338° NNW | 339° NNW | 341° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
63 °F
|
50 °F
|
0% |
36% |
Friday
Nov 22 |
Clear |
61 °F
|
49 °F
|
0% |
50% |
Saturday
Nov 23 |
Clear |
63 °F
|
47 °F
|
0% |
48% |
Sunday
Nov 24 |
Clear |
66 °F
|
54 °F
|
0% |
54% |
Monday
Nov 25 |
Clouds |
72 °F
|
64 °F
|
0% |
60% |
Tuesday
Nov 26 |
Clouds |
73 °F
|
69 °F
|
0% |
63% |
Wednesday
Nov 27 |
Clear |
73 °F
|
68 °F
|
0% |
56% |
Thursday
Nov 28 |
Rain |
74 °F
|
59 °F
|
82% |
76% |
Friday
Nov 29 |
Clear |
59 °F
|
49 °F
|
0% |
45% |
Saturday
Nov 30 |
Clouds |
68 °F
|
46 °F
|
0% |
63% |
Sunday
Dec 1 |
Rain |
71 °F
|
45 °F
|
100% |
75% |
Monday
Dec 2 |
Clear |
55 °F
|
40 °F
|
0% |
41% |
Tuesday
Dec 3 |
Clear |
62 °F
|
45 °F
|
0% |
36% |
Wednesday
Dec 4 |
Clouds |
62 °F
|
49 °F
|
0% |
38% |
Thursday
Dec 5 |
Clouds |
68 °F
|
54 °F
|
0% |
70% |
Friday
Dec 6 |
Rain |
73 °F
|
53 °F
|
30% |
75% |