![]() |
Beaches of South Walton Weather Center
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
5.7
mph (WSW)
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM | Sun, May 11 3:00 AM | Sun, May 11 4:00 AM | Sun, May 11 5:00 AM | Sun, May 11 6:00 AM | Sun, May 11 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 79°F | 77°F | 69°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F |
Feels Like | 75°F | 75°F | 74°F | 75°F | 77°F | 76°F | 79°F | 78°F | 70°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 71°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 98% | 97% | 56% | 46% | 40% | 48% | 58% | 65% | 31% | 50% | 38% | 31% | 26% | 21% | 11% | 15% | 17% | 21% | 22% | 30% | 91% | 96% | 97% | 99% | 99% | 99% |
Visibility | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 2 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 2 mi | 1 mi | 1 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 96% | 95% | 93% | 88% | 89% | 84% | 76% | 83% | 87% | 91% | 94% | 96% | 96% | 95% | 95% | 94% | 93% | 93% | 94% | 92% | 93% | 92% | 92% | 88% | 86% | 84% | 83% | 81% | 84% | 83% | 83% | 79% | 77% | 78% | 81% | 83% | 84% | 85% | 85% | 86% | 85% | 86% | 85% | 88% | 91% | 90% | 94% | 95% |
Dew Point | 72°F | 72°F | 71°F | 70°F | 72°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.7 mph | 8.8 mph | 10.5 mph | 8.7 mph | 2.6 mph | 2.5 mph | 5.5 mph | 8.1 mph | 5.8 mph | 3 mph | 2.4 mph | 4.2 mph | 9.1 mph | 9.3 mph | 10 mph | 8.6 mph | 8.5 mph | 11.2 mph | 13.4 mph | 15.8 mph | 15.5 mph | 15.8 mph | 15.9 mph | 16 mph | 16 mph | 16.6 mph | 17.2 mph | 18.6 mph | 17.5 mph | 17.5 mph | 19.5 mph | 16.8 mph | 17.2 mph | 16.6 mph | 13.1 mph | 12.8 mph | 11 mph | 12.4 mph | 14.9 mph | 19.7 mph | 12.2 mph | 12.4 mph | 15 mph | 12.8 mph | 12.7 mph | 15.3 mph | 14.8 mph | 16.9 mph |
Wind Direction |
![]() 253° WSW | ![]() 28° NNE | ![]() 40° NE | ![]() 270° W | ![]() 297° WNW | ![]() 187° S | ![]() 294° WNW | ![]() 305° NW | ![]() 9° N | ![]() 291° WNW | ![]() 350° N | ![]() 45° NE | ![]() 74° ENE | ![]() 82° E | ![]() 80° E | ![]() 71° ENE | ![]() 90° E | ![]() 101° E | ![]() 99° E | ![]() 100° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 119° ESE | ![]() 135° SE | ![]() 136° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 159° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 169° S | ![]() 180° S | ![]() 171° S | ![]() 146° SE | ![]() 140° SE | ![]() 136° SE | ![]() 141° SE | ![]() 138° SE | ![]() 129° SE | ![]() 135° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Rain |
79 °F
|
67 °F
|
100% |
89% |
Saturday
May 10 |
![]() Rain |
76 °F
|
65 °F
|
100% |
84% |
Sunday
May 11 |
![]() Rain |
73 °F
|
68 °F
|
100% |
95% |
Monday
May 12 |
![]() Rain |
76 °F
|
68 °F
|
67% |
67% |
Tuesday
May 13 |
![]() Rain |
77 °F
|
71 °F
|
100% |
66% |
Wednesday
May 14 |
![]() Clouds |
79 °F
|
72 °F
|
0% |
65% |
Thursday
May 15 |
![]() Clouds |
80 °F
|
73 °F
|
0% |
65% |
Friday
May 16 |
![]() Clouds |
83 °F
|
74 °F
|
0% |
65% |
Saturday
May 17 |
![]() Clouds |
83 °F
|
72 °F
|
0% |
58% |
Sunday
May 18 |
![]() Clear |
82 °F
|
75 °F
|
0% |
69% |
Monday
May 19 |
![]() Clouds |
83 °F
|
76 °F
|
0% |
60% |
Tuesday
May 20 |
![]() Clear |
84 °F
|
76 °F
|
0% |
63% |
Wednesday
May 21 |
![]() Clouds |
82 °F
|
76 °F
|
0% |
75% |
Thursday
May 22 |
![]() Rain |
86 °F
|
73 °F
|
77% |
54% |
Friday
May 23 |
![]() Clear |
84 °F
|
71 °F
|
0% |
43% |
Saturday
May 24 |
![]() Clear |
83 °F
|
73 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
