![]() |
Beaches of South Walton Weather Center
|
|
Humidity
45%
|
Pressure
30.03"
|
Wind
8.2
mph (WSW)
|
Dew Point
50°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 73°F | 70°F | 66°F | 63°F | 61°F | 61°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 59°F | 64°F | 67°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F |
Feels Like | 72°F | 73°F | 72°F | 69°F | 65°F | 61°F | 59°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 57°F | 62°F | 66°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 67°F | 71°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 9% | 24% | 21% | 15% | 12% | 10% | 9% | 8% | 8% | 25% | 19% | 25% | 35% | 46% | 42% | 24% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 44% | 46% | 49% | 53% | 55% | 58% | 59% | 59% | 58% | 58% | 56% | 55% | 55% | 56% | 51% | 46% | 43% | 43% | 44% | 45% | 49% | 52% | 53% | 56% | 59% | 70% | 75% | 78% | 80% | 81% | 81% | 81% | 80% | 81% | 82% | 84% | 84% | 80% | 71% | 66% | 61% | 61% | 66% | 68% | 70% | 72% | 75% |
Dew Point | 50°F | 50°F | 51°F | 50°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 51°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 61°F | 62°F | 62°F | 63°F | 64°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
Wind Speed | 8.2 mph | 8.8 mph | 8.7 mph | 7.9 mph | 7.1 mph | 6.2 mph | 5.9 mph | 5.3 mph | 4.5 mph | 3.9 mph | 4.6 mph | 5.6 mph | 7 mph | 7.8 mph | 7.9 mph | 7.8 mph | 7.6 mph | 7.7 mph | 8.5 mph | 10.7 mph | 12.2 mph | 12.2 mph | 10.9 mph | 10.3 mph | 9.3 mph | 7.2 mph | 5.3 mph | 6 mph | 6.7 mph | 7.5 mph | 6.9 mph | 5.9 mph | 5.5 mph | 5.4 mph | 6 mph | 5.8 mph | 7.8 mph | 8.4 mph | 10.4 mph | 11.1 mph | 11.6 mph | 13.7 mph | 14.3 mph | 14.3 mph | 14.8 mph | 13.7 mph | 14 mph | 13.4 mph |
Wind Direction |
![]() 253° WSW | ![]() 264° W | ![]() 266° W | ![]() 278° W | ![]() 294° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 328° NNW | ![]() 352° N | ![]() 4° N | ![]() 25° NNE | ![]() 44° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 77° ENE | ![]() 93° E | ![]() 116° ESE | ![]() 146° SE | ![]() 169° S | ![]() 180° S | ![]() 181° S | ![]() 182° S | ![]() 188° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 170° S | ![]() 168° SSE | ![]() 169° S | ![]() 176° S | ![]() 184° S | ![]() 180° S | ![]() 175° S | ![]() 165° SSE | ![]() 146° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
75 °F
|
51 °F
|
0% |
26% |
Thursday
Apr 17 |
![]() Clear |
72 °F
|
56 °F
|
0% |
44% |
Friday
Apr 18 |
![]() Clouds |
74 °F
|
64 °F
|
0% |
66% |
Saturday
Apr 19 |
![]() Clouds |
74 °F
|
66 °F
|
0% |
75% |
Sunday
Apr 20 |
![]() Rain |
75 °F
|
68 °F
|
29% |
73% |
Monday
Apr 21 |
![]() Rain |
78 °F
|
69 °F
|
84% |
70% |
Tuesday
Apr 22 |
![]() Clear |
80 °F
|
66 °F
|
0% |
50% |
Wednesday
Apr 23 |
![]() Rain |
76 °F
|
67 °F
|
39% |
70% |
Thursday
Apr 24 |
![]() Rain |
75 °F
|
68 °F
|
100% |
70% |
Friday
Apr 25 |
![]() Rain |
75 °F
|
71 °F
|
100% |
82% |
Saturday
Apr 26 |
![]() Clouds |
77 °F
|
71 °F
|
2% |
77% |
Sunday
Apr 27 |
![]() Rain |
80 °F
|
71 °F
|
83% |
69% |
Monday
Apr 28 |
![]() Rain |
80 °F
|
70 °F
|
100% |
81% |
Tuesday
Apr 29 |
![]() Clear |
76 °F
|
65 °F
|
0% |
60% |
Wednesday
Apr 30 |
![]() Clouds |
78 °F
|
68 °F
|
0% |
70% |
Thursday
May 1 |
![]() Clouds |
78 °F
|
70 °F
|
0% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
