Beaches of South Walton Weather Center
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
1
mph (NNE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 17 7:00 PM | Fri, Jan 17 8:00 PM | Fri, Jan 17 9:00 PM | Fri, Jan 17 10:00 PM | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 64°F | 65°F | 65°F | 63°F | 61°F | 59°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 46°F | 44°F |
Feels Like | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 61°F | 58°F | 55°F | 52°F | 51°F | 45°F | 43°F | 42°F | 43°F | 48°F | 48°F | 48°F | 48°F | 47°F | 42°F | 39°F | 36°F |
Cloudiness | 78% | 80% | 81% | 84% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 78% | 64% | 74% | 58% | 52% | 9% | 54% | 43% | 30% | 24% | 29% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 78% | 93% | 97% | 97% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 84% | 80% | 77% | 74% | 72% | 74% | 75% | 77% | 80% | 81% | 84% | 87% | 93% | 97% | 92% | 88% | 85% | 88% | 89% | 90% | 92% | 92% | 92% | 94% | 93% | 95% | 93% | 90% | 86% | 90% | 90% | 89% | 91% | 88% | 83% | 83% | 81% | 76% | 68% | 60% | 53% | 48% | 45% | 45% | 48% | 52% | 52% |
Dew Point | 51°F | 53°F | 52°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 60°F | 60°F | 58°F | 55°F | 53°F | 50°F | 47°F | 45°F | 43°F | 41°F | 39°F | 37°F | 34°F | 32°F | 30°F | 30°F | 30°F | 29°F | 28°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" |
Wind Speed | 10.3 mph | 9.9 mph | 11 mph | 11.4 mph | 13 mph | 14.5 mph | 16 mph | 15.8 mph | 15.9 mph | 15.4 mph | 15.4 mph | 16.3 mph | 16.7 mph | 18.4 mph | 18.7 mph | 12.1 mph | 8.6 mph | 8.6 mph | 12.4 mph | 7.3 mph | 5.1 mph | 7.2 mph | 11.1 mph | 10.6 mph | 11.4 mph | 12.8 mph | 9.3 mph | 6.3 mph | 9.2 mph | 10.5 mph | 14.3 mph | 14.4 mph | 15.2 mph | 17.7 mph | 18.4 mph | 17.5 mph | 15.1 mph | 15.9 mph | 18.5 mph | 19.4 mph | 20.7 mph | 20.4 mph | 21.6 mph | 20.7 mph | 19.8 mph | 20.1 mph | 19 mph | 18.3 mph |
Wind Direction |
163° SSE | 162° SSE | 169° S | 171° S | 179° S | 181° S | 176° S | 179° S | 182° S | 188° S | 192° SSW | 197° SSW | 199° SSW | 219° SW | 252° WSW | 259° W | 277° W | 269° W | 267° W | 262° W | 264° W | 170° S | 182° S | 163° SSE | 157° SSE | 157° SSE | 161° SSE | 241° WSW | 267° W | 257° WSW | 290° WNW | 303° WNW | 311° NW | 317° NW | 322° NW | 322° NW | 328° NNW | 324° NW | 324° NW | 324° NW | 324° NW | 324° NW | 327° NNW | 327° NNW | 331° NNW | 334° NNW | 337° NNW | 341° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 17 |
Clouds |
59 °F
|
47 °F
|
0% |
45% |
Saturday
Jan 18 |
Rain |
66 °F
|
61 °F
|
100% |
88% |
Sunday
Jan 19 |
Clouds |
65 °F
|
37 °F
|
71% |
60% |
Monday
Jan 20 |
Clouds |
44 °F
|
30 °F
|
0% |
31% |
Tuesday
Jan 21 |
Rain |
47 °F
|
36 °F
|
100% |
46% |
Wednesday
Jan 22 |
Rain |
42 °F
|
34 °F
|
100% |
68% |
Thursday
Jan 23 |
Clouds |
46 °F
|
32 °F
|
0% |
69% |
Friday
Jan 24 |
Clouds |
50 °F
|
36 °F
|
0% |
55% |
Saturday
Jan 25 |
Clear |
46 °F
|
35 °F
|
0% |
45% |
Sunday
Jan 26 |
Clouds |
49 °F
|
35 °F
|
0% |
33% |
Monday
Jan 27 |
Clouds |
62 °F
|
45 °F
|
0% |
72% |
Tuesday
Jan 28 |
Rain |
68 °F
|
60 °F
|
100% |
88% |
Wednesday
Jan 29 |
Rain |
63 °F
|
50 °F
|
100% |
58% |
Thursday
Jan 30 |
Clouds |
60 °F
|
42 °F
|
0% |
31% |
Friday
Jan 31 |
Clouds |
64 °F
|
47 °F
|
0% |
38% |
Saturday
Feb 1 |
Clouds |
66 °F
|
55 °F
|
0% |
66% |