Beaches of South Walton Weather Center
|
|
|
Humidity
91%
|
Pressure
29.53"
|
Wind
8
mph (ENE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 72°F | 74°F | 73°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 76°F | 76°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 81°F | 80°F | 79°F | 78°F | 77°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 72°F | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 71°F | 75°F | 76°F | 77°F | 75°F | 79°F | 82°F | 82°F | 82°F | 83°F | 82°F | 82°F | 83°F | 83°F | 83°F | 80°F | 79°F | 79°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 82% | 30% | 10% | 52% | 28% | 60% | 37% | 24% | 13% | 34% | 62% | 18% | 28% | 20% | 12% | 0% | 11% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 60% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 88% | 86% | 84% | 82% | 77% | 79% | 78% | 77% | 75% | 73% | 71% | 67% | 68% | 67% | 65% | 59% | 56% | 56% | 62% | 64% | 67% | 61% | 58% | 53% | 51% | 52% | 53% | 58% | 61% | 60% | 61% | 67% | 66% | 62% | 56% | 56% | 58% | 63% | 65% | 65% | 64% | 66% | 69% | 73% | 77% | 79% |
| Dew Point | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 60°F | 59°F | 58°F | 57°F | 58°F | 59°F | 61°F | 63°F | 63°F | 64°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 29.53" | 29.53" | 29.53" | 29.56" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 44.8 mph | 42.9 mph | 40.6 mph | 36.3 mph | 31.5 mph | 30.3 mph | 29.1 mph | 25.8 mph | 22.4 mph | 19.7 mph | 16.4 mph | 14.2 mph | 16.6 mph | 18.4 mph | 18.7 mph | 19 mph | 18.4 mph | 17.2 mph | 15.7 mph | 16.7 mph | 15.4 mph | 13.8 mph | 12.3 mph | 9.4 mph | 10.6 mph | 10 mph | 9.1 mph | 9.5 mph | 8 mph | 8.6 mph | 10 mph | 11 mph | 11.4 mph | 10.9 mph | 9.9 mph | 10.3 mph | 12 mph | 12.3 mph | 13.5 mph | 15.9 mph | 17.2 mph | 16.9 mph | 16 mph | 13.9 mph | 12.7 mph | 11.3 mph | 9.1 mph | 7.8 mph |
| Wind Direction |
![]() 177° S | ![]() 185° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 230° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 282° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 269° W | ![]() 259° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 268° W | ![]() 276° W | ![]() 272° W | ![]() 262° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 274° W | ![]() 282° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 9 |
Rain |
73 °F
|
68 °F
|
100% |
94% |
|
Saturday
Oct 10 |
Rain |
75 °F
|
68 °F
|
60% |
67% |
|
Sunday
Oct 11 |
Clear |
81 °F
|
72 °F
|
0% |
56% |
|
Monday
Oct 12 |
Clear |
81 °F
|
71 °F
|
0% |
74% |
|
Tuesday
Oct 13 |
Clear |
82 °F
|
71 °F
|
0% |
70% |
|
Wednesday
Oct 14 |
Clear |
82 °F
|
71 °F
|
0% |
69% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
70 °F
|
0% |
55% |
|
Friday
Oct 16 |
Rain |
80 °F
|
74 °F
|
100% |
64% |
|
Saturday
Oct 17 |
Rain |
78 °F
|
64 °F
|
100% |
83% |
|
Sunday
Oct 18 |
Clear |
68 °F
|
50 °F
|
0% |
41% |
|
Monday
Oct 19 |
Clear |
71 °F
|
57 °F
|
0% |
55% |
|
Tuesday
Oct 20 |
Clouds |
79 °F
|
61 °F
|
0% |
55% |
|
Wednesday
Oct 21 |
Rain |
81 °F
|
66 °F
|
100% |
63% |
|
Thursday
Oct 22 |
Rain |
80 °F
|
70 °F
|
100% |
75% |
|
Friday
Oct 23 |
Clear |
76 °F
|
63 °F
|
0% |
46% |
|
Saturday
Oct 24 |
Clouds |
78 °F
|
62 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Beaches of South Walton News Beaches of South Walton Photos Beaches of South Walton Videos |

Login





















